B& BA BB BC BD BE BF BG BH BI BJ BK BL BM BN BO BP BQ BR BS BT BU BV BW BX BY BZ
| Mark | Maker | Dates seen | Seen on | Comments |
|---|---|---|---|---|
| Jonathan Bradley | 1697 (registered Apr 1697) | Spoon | |
| Moses Brown | 1699 (registered Apr 1697) | Spoon | |
| John Broake | 1702..1715 (registered Jul 1699) | Spoon | |
| B R | 1978 | Imported salt & pepper grinders | |
| Boucheron, Radius & Compagnie | 1910..1911 (registered Dec 1909) | Imported items: inkwell, pot | Jewellers, |
| B R C | 1973..1981 | Box, letter opener | |
| R B Wigfull & Son Ltd (1961..1969) | |||
|Home |Back to Top |London Index Page|
| Mark | Maker | Dates seen | Seen on | Comments |
|---|---|---|---|---|
| Benjamin Sanders | 1738 (registered Apr 1737) | Sauce boat | |
| Benjamin Stephenson | 1776 (registered Jun 1775) | Candlestick | |
| Benjamin Smith II | 1814..1815, 1824..1834 (registered Oct 1812 and 1814, 1818 & 1822) | Basket, bowl, candelabrum, cruet, cup & cover, kettle, plate, salver, snuffer tray, tankard, tea service, tray, tureen | The later set of dates for this mark may be for Benjamin Smith III as various pieces are stamped with the mark "B·SMITH DUKE ST LINN INN FIELDS" corresponding to the younger Smith's address |
| Benjamin Smith III | 1818..1821 (registered Jul 1818) | Claret jug, decanter label, dish, flatware, plate, salt, salver, saucepan, standish, tea & coffee service, wine cooler | Son of Benjamin Smith II, died 1850 |
| 1838..1839 (registered Dec 1837) | |||
| 1837..1848 (registered Dec 1837) | |||
| Benoni Stephens | 1834..1841 (registered Aug 1834) | Creamer, flatware, goblet, sucrier | |
| 1835..1841 (registered May 1835) | |||
(image courtesy of www.dartsilverltd.co.uk) | 1836..1841 (registered Aug 1836) | |||
(image courtesy of David Shallis) | Benjamin Stapleton | 1904..1906 (registered Jan 1903) | Book cover, purse mount | |
(image courtesy of SilverfingerTheSilverStacker) | 1900 (registered Jul 1890) | |||
| Bravingtons Ltd | 1926..1946 | Fob medal, gold ring, tea strainer, trophy cup | |
| 1929..1938 | |||
| Bryan Savage | 1970..1980, 2007 | Bowl, candelabra, caster, cigarette case, coffee pot, dish, mug, saucepan | |
| Bs & Co | 1915..1943 | Brush, goblet, inkwell, jar top | |
| Bideford School of Arts & Crafts | 1953..1960 | Cake slice, spoon, teapot | |
| Benjamin Smith II & Benjamin Smith III | 1816..1817 (registered Jul 1816) | Covered dish, salt, teapot, tureen | Father & son |
| Britannia Silver Company (probably) | 1966 | Decanter label, goblet, knife handle, knife rest, letter opener, mug, napkin ring, sauce boat | "Britannia Silver Co" appears in telephone directories in 3 separate locations: Rudyard, Leek, Staffordshire (1967), St Albans (1967), Sheffield (1968-1970) |
| B S C Ltd | 1994..1995 | Box, frame | |
| B S E Products | 1974..2016 (registered 1974) | Figurine, novelty salt & spoon | |
| B S G | 1961 | Letter opener | |
| S B H (1978..1986) | |||
| B S I | 1978 | Key fob in form of a key | |
| Benjamin Smith II & James Smith III | 1809..1812 (registered Feb 1809) | Basket, cup & cover, dish, plate, salt, tureen, wine cooler | Manufactured for Rundell, Bridge & Rundell. Benjamin & James were brothers |
| B S K | 1924 | Chalice | |
|Home |Back to Top |London Index Page|
| Mark | Maker | Dates seen | Seen on | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benjamin Tempest | 1826 | Spoon | GrimwadeGrimwade, Arthur - London Goldsmiths, 1697-1837: Their Marks and Lives, Faber & Faber, 1990 notes that this mark in an oval punch is later than one in a cut-corner box registered Apr 1826:
| |||||||||
| B T | 1934 | Candlestick | ||||||||||
| B T | 1937 | Tastevin | ||||||||||
| B T | 1941 | Caster lid | ||||||||||
| B T | 1973..1979 | Box, frame | ||||||||||
| B T | 1977 | Caddy spoon | ||||||||||
| B T | 1977 | Decanter label, plate | ||||||||||
| T E B (1686) | ||||||||||||
| Benjamin Thomas Greening B T Greening Ltd (from 1907) | 1903..1906 (registered Jun 1899) | Box, spoon | ||||||||||
|Home |Back to Top |London Index Page|
| Mark | Maker | Dates seen | Seen on | Comments |
|---|---|---|---|---|
(image courtesy of www.coritani.com) | Thomas Burridge | 1706..1709 (registered Apr 1706) | Spoon | |
| 1717..1724 (registered Jul 1717) |
|Home |Back to Top |London Index Page|
| Mark | Maker | Dates seen | Seen on | Comments |
|---|---|---|---|---|
| Benjamin Watts (1721) | |||
| Benjamin West | 1737..1738 (registered Jun 1738) | Caster, creamer, mug, salt, salver, sauce boat | |
| 1739..1750 (registered Jun 1739) | |||
| Benjamin Webb | 1806..1809 (registered Mar 1806) | Watch case | Case maker, |
| Bernhard Weinstein | 1899 (registered Oct 1899) | Imported beaker | |
| B W | 1974 | Ring | |
| Brian Williamson | 2008..2015 | Bowl, candle holder, coaster, vase | |
| Barry Witmond & Richard Cook | 1993 | Key ring | |
(image courtesy of www.dartsilverltd.co.uk) | B W & Son | 1967 | St Christopher medal | |
|Home |Back to Top |London Index Page|